Nivelakseli AB2/AW20
Cross kits ![]() | |||||
A | B | Type | Product number | ||
23,8 | 61,2 | standard cross kit | 202-8261 | ||
23,8 | 61,2 | E-kit, greasing interval up to 250 h | 201-8261 | ||
| |||||
Yokes | |||||
Splined yokes ![]() | |||||
Spline profile, quantity of splines | Type of connection | L, mm | Product number | ||
1 3/8" - 6 nuuti | quick disconnect pin | 98 | 102-8206 | ||
1 1/8" - 6 nuuti | quick disconnect pin | 94 | 102-8218 | ||
1 3/8 - 21 nuuti | quick disconnect pin | 98 | 102-8221 | ||
32 x 38 x 8 nuuti | quick disconnect pin | 98 | 102-8232 | ||
1 3/8" - 6 nuuti | safety slide lock | 98 | 101-8206 | ||
1 3/8" - 6 nuuti | auto-lock | 100 | 110-8206 | ||
Different connections are available on order. | |||||
| |||||
Profile yokes ![]() | |||||
Tube profile | Tube diameter, mm | L, mm | Product number | ||
triangle | 29 | 75 | 300-6229 | ||
triangle | 36 | 75 | 300-6236 | ||
lemon | 23,5 | 70 | 300-7223* | ||
lemon | 30 | 70 | 300-7230* | ||
lemon | 34,5 | 75 | 300-7234 | ||
lemon | 41 | 75 | 300-7241 | ||
* special types | |||||
| |||||
Round bore yokes ![]() | |||||
D= bore diameter, mm | d= keyway, mm | L, mm | Product number | ||
20 | 6 | 80 | 800-8220 | ||
25 | 8 | 80 | 800-8225 | ||
25 | 80 | 830-8225 | |||
25 | 80 | 830-8230 | |||
30 | 8 | 80 | 800-8230 | ||
Different connections are available on order. | |||||
| |||||
Universal joints | |||||
Quick disconnect yoke, spline profile, quantity of splines | Tube profile, tube diameter, mm | Length of joint, mm | Product number | ||
1 3/8" - 6 splines | triangle, 29 | 173 | 3001-6206-00 | ||
1 3/8" - 6 splines | triangle, 36 | 173 | 3002-6206-00 | ||
1 3/8" - 6 splines | lemon 23 | 168 | 3003-7206-00* | ||
1 3/8" - 6 splines | lemon, 30 | 168 | 3004-7206-00* | ||
1 3/8" - 6 splines | lemon, 34 | 173 | 3001-7206-00 | ||
1 3/8" - 6 splines | lemon, 41 | 173 | 3002-7206-00 | ||
* special type | |||||
| |||||
Profile tubes | |||||
Type | Inner tube, D x A, mm | Outer tube, D x A, mm | Product number | ||
29,0 x 4,1 | 610-2904-000 | ||||
36,0 x 3,2 | 610-3603-000 | ||||
![]() | 23,5 x 4,0 | 620-2305-000* | |||
30,0 x 2,9 | 620-3003-000* | ||||
34,5 x 4,0 | 620-3404-000 | ||||
41,0 x 3,0 | 620-4103-000 | ||||
* special type | |||||
| |||||
Safety guard incl. bearing kit | |||||
Compressed length (Lz) center cross - center cross | Profile of inner tube yoke & bearing diameter, mm | Profile of outer tube yoke & bearing diameter, mm | Product number | ||
560 mm | triangle, 40 | lemon, 50 | triangle, 46 | lemon, 50 | 904-2500-056 |
710 mm | triangle, 40 | lemon, 50 | triangle, 46 | lemon, 50 | 904-2500-071 |
1210 mm | triangle, 40 | lemon, 50 | triangle, 46 | lemon, 50 | 904-2500-121 |
Other lengths are available | |||||
| |||||
Standard pto shafts | |||||
Compressed length (Lz) center cross - center cross | Tractor yoke | Implement yoke | Product number AB2 / AW20 | ||
560 mm | 1 3/8" - 6 splines quick disconnect | 1 3/8"-6 splines quick disconnect | 1600-6200-056 1600-7200-056 | ||
710 mm | 1 3/8" - 6 splines quick disconnect | 1 3/8"-6 splines quick disconnect | 1600-6200-071 1600-7200-071 | ||
860 mm | 1 3/8" - 6 splines quick disconnect | 1 3/8"-6 splines quick disconnect | 1600-6200-086 1600-7200-086 | ||
1010 mm | 1 3/8" - 6 splines quick disconnect | 1 3/8"-6 splines quick disconnect | 1600-6200-101 1600-7200-101 | ||
1210 mm | 1 3/8" - 6 splines quick disconnect | 1 3/8"-6 splines quick disconnect | 1600-6200-121 1600-7200-121 | ||
Other lengths and yokes are available. |